
| Name | Henry Martin Winterbotham | ||||||||||||||||||||
| Prefix | Sir | ||||||||||||||||||||
| Suffix | K.C.S.I.; C.S.I | ||||||||||||||||||||
| Born | 13 Jan 1847 | Cheltenham, Gloucestershire, England |
|||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Census | 30 Mar 1851 | Cheltenham, Gloucestershire, England |
|||||||||||||||||||
| Age: 4y | |||||||||||||||||||||
| Address: 43, Clarence Square | |||||||||||||||||||||
| Census | 7 Apr 1861 | Plymouth, Devonshire, England |
|||||||||||||||||||
| Age: 15y | |||||||||||||||||||||
| Address: 5 Bedford Terrace, Charles | |||||||||||||||||||||
| Occupation | 1903 | Gloucestershire, England |
|||||||||||||||||||
| Justice of the Peace | |||||||||||||||||||||
| Census | 2 Apr 1911 | Cheltenham, Gloucestershire, England |
|||||||||||||||||||
| Age: 64y | |||||||||||||||||||||
| Address: Hill Grange, Leckhampton Hill | |||||||||||||||||||||
| Occupation | 2 Apr 1911 | Cheltenham, Gloucestershire, England |
|||||||||||||||||||
| Pensioner - Indian Civil Service | |||||||||||||||||||||
| Died | 6 Oct 1932 | Cheltenham, Gloucestershire, England |
|||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Notes |
|
||||||||||||||||||||
| Person ID | I15554 | Winterbotham Families | |||||||||||||||||||
| Last Modified | 2 Oct 2012 | ||||||||||||||||||||
| Father | John Brend Winterbotham (ID:I15533)b. 12 Aug 1805, Inchbrook, Gloucestershire, England d. 27 Feb 1881, Cheltenham, Gloucestershire, England | |
| Mother | Mary Prowse Batten (ID:I15540)b. 15 Nov 1807, Devonport (Plymouth), Devonshire, England d. 1882, Cheltenham, Gloucestershire, England | |
| Married | 11 Mar 1828 | Stoke Damerel, Devonshire, England |
| Family ID | F3873 | Group Sheet | Family Chart |
| Family | Dame Sophia Horsfall Wright (ID:I15772) b. 1862, Everton, Lancashire, England d. 1 Mar 1942, Amberley, Gloucestershire, England | |||||||||
| Married | 29 Apr 1884 | Cheltenham, Gloucestershire, England |
||||||||
| Age at Marriage | He was 37 years and 3 months - She was 22 years and 4 months | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Jan 2011 | |||||||||
| Family ID | F3924 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|