County or Shire : Latitude: 51.16556659836182, Longitude: -1.27716064453125Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1674 | Hampshire, England | I22780 | Mitchell Families | |
| 2 | Cal 1808 | Hampshire, England | I22481 | Mitchell Families | |
| 3 | Abt 1757 | Hampshire, England | I22920 | Mitchell Families | |
| 4 | 31 Jan 1817 | Hampshire, England | I29840 | Mitchell Families | |
| 5 | 1806 | Hampshire, England | I29835 | Mitchell Families | |
| 6 | 1818 | Hampshire, England | I29829 | Mitchell Families | |
| 7 | Cal 1799 | Hampshire, England | I10112 | Mitchell Families | |
| 8 | Est 1900 | Hampshire, England | I10095 | Mitchell Families | |
| 9 | 1873 | Hampshire, England | I5345 | Mitchell Families | |
| 10 | 1734 | Hampshire, England | I22777 | Mitchell Families | |
| 11 | 1733 | Hampshire, England | I22776 | Mitchell Families | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1904 | Hampshire, England | I29812 | Mitchell Families | |
| 2 | 2002 | Hampshire, England | I12378 | Mitchell Families | |
| 3 | 1892 | Hampshire, England | I22901 | Mitchell Families | |
| 4 | 24 Jan 1933 | Hampshire, England | I22905 | Mitchell Families | |
| 5 | 1890 | Hampshire, England | I22897 | Mitchell Families | |
| 6 | 1909 | Hampshire, England | I27751 | Mitchell Families | |
| 7 | 1876 | Hampshire, England | I22904 | Mitchell Families | |
| 8 | 1817 | Hampshire, England | I29840 | Mitchell Families | |
| 9 | 14 Oct 1819 | Hampshire, England | I29835 | Mitchell Families | |
| 10 | 12 Sep 1994 | Hampshire, England | I7907 | Mitchell Families | |
| 11 | 3 May 1961 | Hampshire, England | I15774 | Winterbotham Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | From 6 Mar 1841 to 1851 | Hampshire, England | I23299 | Mitchell Families | |