Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Cal 1855 | Ireland | I12648 | Mitchell Families |
2 | ![]() | 1846 | Ireland | I21497 | Mitchell Families |
3 | ![]() | Abt 1853 | Ireland | I21498 | Mitchell Families |
4 | ![]() | 1849 | Ireland | I21480 | Mitchell Families |
5 | ![]() | 1801 | Ireland | I19876 | Mitchell Families |
6 | ![]() | 13 Apr 1910 | Ireland | I813 | Mitchell Families |
7 | ![]() | Cal 1869 | Ireland | I15921 | Winterbotham Families |
8 | ![]() | 11 Mar 1802 | Ireland | I11448 | Mitchell Families |
9 | ![]() | Cal 1871 | Ireland | I9646 | Mitchell Families |
10 | ![]() | 1816 | Ireland | I26494 | Mitchell Families |
11 | ![]() | 3 May 1791 | Ireland | I19875 | Mitchell Families |
12 | ![]() | Cal 1834 | Ireland | I28984 | Mitchell Families |
13 | ![]() | Cal 1837 | Ireland | I26502 | Mitchell Families |
14 | ![]() | Cal 1835 | Ireland | I29502 | Mitchell Families |
15 | ![]() | 1785 | Ireland | I10060 | Mitchell Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1867 | Ireland | I8546 | Mitchell Families |