Name | James Arthur Cox [1] | ||||||||||
Born | 1 Oct 1878 | Bristol, Gloucestershire, England [1] | |||||||||
Address: 21 Princes Street | |||||||||||
Birth Certificate: COX, James Arthur 18781001 |
|||||||||||
Gender | Male | ||||||||||
Census | 3 Apr 1881 | Bristol, Gloucestershire, England [2] | |||||||||
Age: 2y | |||||||||||
Address: 21 Princess Street | |||||||||||
Census | 5 Apr 1891 | Bristol, Gloucestershire, England [3] | |||||||||
Age: 12y | |||||||||||
Address: 9 Broughton Park, St George | |||||||||||
Occupation | 5 Apr 1891 | Bristol, Gloucestershire, England [3] | |||||||||
Errand Boy | |||||||||||
Occupation | 1901 [1] | ||||||||||
Able Seaman Gunner, Royal Navy | |||||||||||
Census | 31 Mar 1901 | Bristol, Gloucestershire, England [4] | |||||||||
Age: 22y | |||||||||||
Address: 51 Chelsea Road | |||||||||||
Occupation | 31 Mar 1901 | Bristol, Gloucestershire, England [4] | |||||||||
Seaman Gunner, Royal Navy | |||||||||||
Occupation | Between 1906 and 1913 | Bristol, Gloucestershire, England | |||||||||
Postman | |||||||||||
Census | 2 Apr 1911 | Bristol, Gloucestershire, England [5] | |||||||||
Age: 32y | |||||||||||
Address: 135 Colston Road, Easton | |||||||||||
Occupation | 2 Apr 1911 | Bristol, Gloucestershire, England [5] | |||||||||
Postman | |||||||||||
Occupation | From Aug 1914 to Jan 1919 [6] | ||||||||||
Royal Naval Seaman | |||||||||||
Died | 18 Nov 1936 | Bristol, Gloucestershire, England [6] | |||||||||
Cause: Cancer | |||||||||||
Address: 2, Taylor's Hill, Whitechurch Road | |||||||||||
Death Certificate: COX, James Arthur 19361118 |
|||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I5142 | Mitchell Families | |||||||||
Last Modified | 14 Nov 2012 |
Father | James Henry "Jim" Cox (ID:I5122) b. 29 Mar 1852, Bristol, Gloucestershire, England d. 10 Dec 1943, Bristol, Gloucestershire, England (Age 91 years) | |
Mother | Emma Jane Smith (ID:I5137) b. 11 Nov 1852, Bristol, Gloucestershire, England d. 24 Apr 1917, Bristol, Gloucestershire, England (Age 64 years) | |
Married | 12 Aug 1871 | Bristol, Gloucestershire, England [1] |
Address: Anvil Street Chapel, Clifton | ||
Family ID | F1369 | Group Sheet | Family Chart |
Family 1 | Minnie Elizabeth Williams (ID:I5146) b. 1887, Penzance, Cornwall, England | |||||||
Married | 20 Sep 1906 | Bristol, Gloucestershire, England | ||||||
Address: St Agnes Parish Church | ||||||||
Marriage Certificate: COX, James and WILLIAMS, Minnie 19060920 |
||||||||
Age at Marriage | He was 27 years and 11 months - She was 19 years and 9 months | |||||||
Divorced | Between 1919 and 1925 | Bristol, Gloucestershire, England [6] | ||||||
|
||||||||
Marriage Status | Divorced | |||||||
Children |
|
|||||||
Last Modified | 14 Nov 2012 | |||||||
Family ID | F1372 | Group Sheet | Family Chart |
Family 2 | Eleanor May Norman (ID:I21786) b. 1883, Barton Regis, Gloucestershire, England d. 27 Aug 1937, Bristol, Gloucestershire, England (Age 54 years) | |
Married | 4 Nov 1925 | Castle Green Church, Bristol, Gloucestershire, England [6] |
Address: (Corner of Kingsley Road and Greenbank Road) | ||
Marriage Certificate: COX James Arthur and NORMAN, Eleanor 19251104 |
||
Age at Marriage | He was 47 years and 1 month - She was 42 years and 11 months | |
Last Modified | 14 Nov 2012 | |
Family ID | F5281 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Photos | 3 Photos |
Sources |
|