Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1896 | Chepstow, Monmouthshire, Wales | I988 | Mitchell Families |
2 | ![]() | 1862 | Chepstow, Monmouthshire, Wales | I5152 | Mitchell Families |
3 | ![]() | 1921 | Chepstow, Monmouthshire, Wales | I11099 | Mitchell Families |
4 | ![]() | 7 Aug 1928 | Chepstow, Monmouthshire, Wales | I11102 | Mitchell Families |
5 | ![]() | 1927 | Chepstow, Monmouthshire, Wales | I11101 | Mitchell Families |
6 | ![]() | 1920 | Chepstow, Monmouthshire, Wales | I11098 | Mitchell Families |
7 | ![]() | 16 Dec 1887 | Chepstow, Monmouthshire, Wales | I3944 | Mitchell Families |
8 | ![]() | 1888 | Chepstow, Monmouthshire, Wales | I3946 | Mitchell Families |
9 | ![]() | 1896 | Chepstow, Monmouthshire, Wales | I14660 | Mitchell Families |
10 | ![]() | 8 May 1883 | Chepstow, Monmouthshire, Wales | I5145 | Mitchell Families |
11 | ![]() | 3 Mar 1885 | Chepstow, Monmouthshire, Wales | I14048 | Mitchell Families |
12 | ![]() | 9 Apr 1883 | Chepstow, Monmouthshire, Wales | I14047 | Mitchell Families |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1923 | Chepstow, Monmouthshire, Wales | I11098 | Mitchell Families |
2 | ![]() | 1950 | Chepstow, Monmouthshire, Wales | I22500 | Mitchell Families |
3 | ![]() | Feb 1987 | Chepstow, Monmouthshire, Wales | I3944 | Mitchell Families |
4 | ![]() | 1978 | Chepstow, Monmouthshire, Wales | I3943 | Mitchell Families |
5 | ![]() | 18 May 1989 | Chepstow, Monmouthshire, Wales | I985 | Mitchell Families |
6 | ![]() | 1965 | Chepstow, Monmouthshire, Wales | I987 | Mitchell Families |
7 | ![]() | Chepstow, Monmouthshire, Wales | I2575 | Mitchell Families | |
8 | ![]() | 1966 | Chepstow, Monmouthshire, Wales | I3946 | Mitchell Families |
9 | ![]() | 2006 | Chepstow, Monmouthshire, Wales | I3942 | Mitchell Families |
10 | ![]() | 1894 | Chepstow, Monmouthshire, Wales | I14661 | Mitchell Families |
11 | ![]() | 1904 | Chepstow, Monmouthshire, Wales | I14652 | Mitchell Families |
12 | ![]() | 1897 | Chepstow, Monmouthshire, Wales | I14660 | Mitchell Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Chepstow, Monmouthshire, Wales | I2589 | Mitchell Families |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14609 | Mitchell Families |
2 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14655 | Mitchell Families |
3 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14657 | Mitchell Families |
4 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14656 | Mitchell Families |
5 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14658 | Mitchell Families |
6 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14654 | Mitchell Families |
7 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14659 | Mitchell Families |
8 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14652 | Mitchell Families |
9 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14653 | Mitchell Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Mar 1901 | Chepstow, Monmouthshire, Wales | I14652 | Mitchell Families |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Groves / Davis | Between Jan 1916 and Mar 1916 | Chepstow, Monmouthshire, Wales | F1054 | Mitchell Families |
2 | Harper / Cane | 1925 | Chepstow, Monmouthshire, Wales | F262 | Mitchell Families |
3 | Jenkins / Monger | 25 Dec 1902 | Chepstow, Monmouthshire, Wales | F773 | Mitchell Families |
4 | Wilkes / Monger | 25 Dec 1902 | Chepstow, Monmouthshire, Wales | F774 | Mitchell Families |