Name | James Hollely | ||||||||
Born | 1867 | Fulham, London, England | |||||||
Gender | Male | ||||||||
Census | 2 Apr 1871 | Fulham, London, England [1] | |||||||
Age: 4y | |||||||||
Address: 15, Star Lane | |||||||||
Residence | 1900 | Fulham, London, England [2] | |||||||
Address: 10, Bayonne Road, Fulham, W6 | |||||||||
Residence | 1930 | Fulham, London, England [2] | |||||||
Address: 10, Bayonne Road, Fulham, W6 | |||||||||
Died | 1954 | Rochford, Essex, England | |||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Person ID | I28933 | Mitchell Families | |||||||
Last Modified | 13 May 2015 |
Father | Augustus William Hollely (ID:I28935) b. 1833, Lambeth, London, England d. 1892, Fulham, London, England (Age 59 years) | |
Mother | Mary Ann Smith (ID:I28937) b. 1834, Caversham, Berkshire, England d. 1877, Fulham, London, England (Age 43 years) | |
Married | 1854 | Henley on Thames, Oxfordshire, England |
Family ID | F7009 | Group Sheet | Family Chart |
Family | Sarah Emmings (ID:I28934) b. 1869, Fulham, London, England d. 1922, Fulham, London, England (Age 53 years) | |||||||||||||
Married | 2 Oct 1887 | All Saints Church, Fulham, London, England | ||||||||||||
Fulham, London: All Saints Church |
||||||||||||||
Age at Marriage | He was 20 years and 10 months - She was 18 years and 10 months | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 May 2015 | |||||||||||||
Family ID | F7008 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |