Area, Suburb, Parish or Registration District : Latitude: 51.4871215, Longitude: -0.1380546Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1887 | Pimlico, London, England | I20769 | Mitchell Families | |
| 2 | 1886 | Pimlico, London, England | I20768 | Mitchell Families | |
| 3 | 14 Nov 1888 | Pimlico, London, England | I20770 | Mitchell Families | |
| 4 | 1839 | Pimlico, London, England | I12476 | Mitchell Families | |
| 5 | 1899 | Pimlico, London, England | I7532 | Mitchell Families | |
| 6 | 1858 | Pimlico, London, England | I28938 | Mitchell Families | |
| 7 | 1886 | Pimlico, London, England | I19312 | Mitchell Families | |
| 8 | Cal Sep 1850 | Pimlico, London, England | I11346 | Mitchell Families | |
| 9 | 1838 | Pimlico, London, England | I24139 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Pimlico, London, England | I19263 | Mitchell Families | |
| 2 | 2 Apr 1911 | Pimlico, London, England | I24442 | Mitchell Families | |
| 3 | 2 Apr 1911 | Pimlico, London, England | I24440 | Mitchell Families | |
| 4 | 2 Apr 1911 | Pimlico, London, England | I19313 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Pimlico, London, England | I19263 | Mitchell Families | |
| 2 | 2 Apr 1911 | Pimlico, London, England | I24442 | Mitchell Families | |
| 3 | 2 Apr 1911 | Pimlico, London, England | I24440 | Mitchell Families | |
| 4 | 2 Apr 1911 | Pimlico, London, England | I19313 | Mitchell Families | |