
| Name | Joseph Steer | ||||||||||||
| Born | 1831 | Bovey Tracey, Devonshire, England |
|||||||||||
| Christened | 3 Apr 1831 | Bovey Tracey, Devonshire, England |
|||||||||||
| Gender | Male | ||||||||||||
| Census | 6 Jun 1841 | Bovey Tracey, Devonshire, England |
|||||||||||
| Age: 10y | |||||||||||||
| Address: Southbrook | |||||||||||||
| Census | 30 Mar 1851 | Bovey Tracey, Devonshire, England |
|||||||||||
| Age: 20y | |||||||||||||
| Address: Sch 41, Cottage at, or near, Southbrook Farm | |||||||||||||
| Occupation | 30 Mar 1851 | Bovey Tracey, Devonshire, England |
|||||||||||
| Shoe Maker | |||||||||||||
| Census | 7 Apr 1861 | Plymouth, Devonshire, England |
|||||||||||
| Age: 29y | |||||||||||||
| Address: 10, Radnor Street, Charles | |||||||||||||
| Occupation | 7 Apr 1861 | Plymouth, Devonshire, England |
|||||||||||
| Lighthouse Keeper | |||||||||||||
| Residence | 1869 | Torteval, Guernsey, Channel Islands |
|||||||||||
| Address: Cottage provided by Trinity House | |||||||||||||
| Occupation | 1869 | Guernsey, Channel Islands |
|||||||||||
| Lighthouse Keeper | |||||||||||||
| Address: Les Hanois Lighthouse | |||||||||||||
| Census | 2 Apr 1871 | Stokenham, Devonshire, England |
|||||||||||
| Age: 40y | |||||||||||||
| Address: Start Lighthouse | |||||||||||||
| Occupation | 2 Apr 1871 | Stokenham, Devonshire, England |
|||||||||||
| Lighthouse Keeper | |||||||||||||
| Census | 3 Apr 1881 | Penmon (Anglesey), Caernarvonshire, Wales |
|||||||||||
| Age: 50y | |||||||||||||
| Address: Menai Lighthouse | |||||||||||||
| Occupation | 3 Apr 1881 | Penmon (Anglesey), Caernarvonshire, Wales |
|||||||||||
| Lighthouse Keeper | |||||||||||||
| Census | 5 Apr 1891 | West Ham, London, England |
|||||||||||
| Age: 59y | |||||||||||||
| Address: 13, Crescent Road | |||||||||||||
| STEER, Joseph and his wife PASCOE, Susan This photo was taken around 1891 in West Ham, London, following Joseph's retirement as a lighthouse keeper. |
|||||||||||||
| Occupation | 5 Apr 1891 | West Ham, London, England |
|||||||||||
| Pensioner (Lighthouse Keeper) | |||||||||||||
| Died | 1895 | West Ham, London, England |
|||||||||||
| Siblings | 6 siblings | ||||||||||||
| |||||||||||||
| Person ID | I18600 | Mitchell Families | |||||||||||
| Last Modified | 11 Jan 2012 | ||||||||||||
| Father | John Steer (ID:I18590)b. 1792, Bovey Tracey, Devonshire, England d. Between 1861 and 1865, Bovey Tracey, Devonshire, England | |
| Mother | Grace Smith (ID:I18596)b. 1798, Bovey Tracey, Devonshire, England d. 1873, Bovey Tracey, Devonshire, England | |
| Married | 14 Jul 1822 | Bovey Tracey, Devonshire, England |
| Family ID | F4590 | Group Sheet | Family Chart |
| Family | Susan Pascoe (ID:I18612) b. Cal 1827, Chudleigh, Devonshire, England d. 1893, West Ham, London, England | |||||||||||||||
| Married | 1855 | Newton Abbot, Devonshire, England |
||||||||||||||
| Age at Marriage | He was 24 years - She was 28 years | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 11 Jan 2012 | |||||||||||||||
| Family ID | F4595 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|