
| Name | Henry Ford | ||
| Born | Cal 1872 | Blythe, Northumberland, England |
|
| Gender | Male | ||
| Census | 3 Apr 1881 | Plymouth, Devonshire, England |
|
| Age: 8y | |||
| Address: 6, Saltram Cottages, St Andrew | |||
| Census | 5 Apr 1891 | Plymouth, Devonshire, England |
|
| Age: 18y | |||
| Address: 8, Sussex Street, St Andrew | |||
| Occupation | 5 Apr 1891 | Plymouth, Devonshire, England |
|
| Time-Keeper | |||
| Census | 31 Mar 1901 | Plymouth, Devonshire, England |
|
| Age: 26y | |||
| Address: 7, Citadel Road, Hoe Park Terrace | |||
| Occupation | 31 Mar 1901 | Plymouth, Devonshire, England |
|
| Lodging-House Keeper | |||
| Census | 2 Apr 1911 | Plymouth, Devonshire, England |
|
| Age: 38y | |||
| Address: 9, Kinross Avenue, Lipson | |||
| Occupation | 2 Apr 1911 | Plymouth, Devonshire, England |
|
| Publisher's Book Agent | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I16713 | Mitchell Families | |
| Last Modified | 6 Apr 2011 | ||
| Father | George Ford (ID:I16712) | |
| Mother | Elizabeth Denley (ID:I16695)b. 1841, Ashburton, Devonshire, England | |
| Married | 1862 | Newton Abbot, Devonshire, England |
| Family ID | F4143 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|