Name | Elizabeth Ann Kendall | ||||||||||||
Born | 24 Jun 1884 | Penzance, Cornwall, England | |||||||||||
Gender | Female | ||||||||||||
AKA / Alias | Lilley | ||||||||||||
Census | 5 Apr 1891 | Exeter, Devonshire, England [1] | |||||||||||
Age: 7y | |||||||||||||
Address: 50 Alphington Street | |||||||||||||
Census | 31 Mar 1901 | Jersey, Channel Islands [2] | |||||||||||
Age: 16y | |||||||||||||
Address: Living and Working at: "Beau Dejour", Queens Road, St Helier | |||||||||||||
|
|||||||||||||
Occupation | 31 Mar 1901 | Jersey, Channel Islands [2] | |||||||||||
Domestic Nurse | |||||||||||||
Census | 2 Apr 1911 | St Helier, Jersey, Channel Islands [3] | |||||||||||
Age: 27y | |||||||||||||
Address: 6, LLoyd Cottages, Byron Lane | |||||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I1412 | Mitchell Families | |||||||||||
Last Modified | 28 Jan 2012 |
Father | Elias Charles Kendall (ID:I491) b. 1863, Plymouth, Devonshire, England d. 23 Apr 1896, St Helier, Jersey, Channel Islands (Age 33 years) | |
Mother | Elizabeth Ann Roberts (ID:I18523) b. 1863, Penzance, Cornwall, England d. 10 Jun 1945, Bovey Tracey, Devonshire, England (Age 82 years) | |
Married | 1883 | Stoke Damerel, Devonshire, England |
Family ID | F66 | Group Sheet | Family Chart |
Family | Charles Edward Donoghue (ID:I1446) b. 25 Oct 1882, St Helier, Jersey, Channel Islands | |||||||
Children |
|
|||||||
Last Modified | 16 Jan 2012 | |||||||
Family ID | F404 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Photos | Alvah House, Lewis Street, St Helier, Jersey This house was the home of the Donoghue family at the time of the registration of residents in 1940/41 |
Documents | Jersey Registration Card: DONOGHUE (nee KENDALL), Elizabeth Ann The instigation of ID cards was probably introduced by the Germans following invasion of the Channel Islands in 1940. All residents of Jersey were obliged to register. |
Sources |