
| Name | Edward Weedon Winterbotham | ||||||||||||||||||
| Born | 14 Aug 1842 | Tewkesbury, Gloucestershire, England |
|||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Residence | Stroud, Gloucestershire, England |
||||||||||||||||||
| Address: Bank House, High Street | |||||||||||||||||||
| Census | 30 Mar 1851 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Age: 8y | |||||||||||||||||||
| Address: Sch 12, High Street | |||||||||||||||||||
| Census | 7 Apr 1861 | St Giles Parish, London, England |
|||||||||||||||||
| Age: 18y | |||||||||||||||||||
| Address: Lodging at: 37, Torrington Square | |||||||||||||||||||
| Occupation | 7 Apr 1861 | St Giles Parish, London, England |
|||||||||||||||||
| Student | |||||||||||||||||||
| Census | 2 Apr 1871 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Age: 28y | |||||||||||||||||||
| Address: 69, Bank Street | |||||||||||||||||||
| Occupation | 2 Apr 1871 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Bank Manager | |||||||||||||||||||
| Census | 3 Apr 1881 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Age: 38y | |||||||||||||||||||
| Address: Sch 30, High Street | |||||||||||||||||||
| Occupation | 3 Apr 1881 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Bank Manager | |||||||||||||||||||
| Census | 31 Mar 1901 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Age: 58y | |||||||||||||||||||
| Address: High Street | |||||||||||||||||||
| Occupation | 31 Mar 1901 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Bank Manager | |||||||||||||||||||
| Census | 2 Apr 1911 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Age: 68y | |||||||||||||||||||
| Address: Bank House, Landsdown Road | |||||||||||||||||||
| Occupation | 2 Apr 1911 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Bank Manager and Justice of the Peace for Gloucestershire | |||||||||||||||||||
| Died | 15 Aug 1918 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Buried | 15 Dec 1918 | Stroud, Gloucestershire, England |
|||||||||||||||||
| Address: Stroud Cemetery | |||||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Headstones | |||||||||||||||||||
| Notes |
|
||||||||||||||||||
| Person ID | I14073 | Winterbotham Families | |||||||||||||||||
| Last Modified | 15 Jan 2011 | ||||||||||||||||||
| Father | Lindsey Winterbotham (ID:I14070)b. 9 Dec 1799, Plymouth, Devonshire, England d. 25 Dec 1871, Stroud, Gloucestershire, England | |
| Mother | Sarah Anne Selfe Page (ID:I14072)b. 1 Sep 1803, Bristol, Gloucestershire, England d. 24 Jun 1866, Stroud, Gloucestershire, England | |
| Married | 13 Sep 1824 | Worcester, Worcestershire, England |
| Address: St Martin's Church | ||
| Family ID | F3554 | Group Sheet | Family Chart |
| Family | Jane Monkhouse (ID:I15635) b. 1841, Kensington, London, England d. 1920, Hampstead, London, England | |||||||||
| Married | May 1866 | Kensington, London, England |
||||||||
| Age at Marriage | He was 23 years and 9 months - She was 25 years and 5 months | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 Dec 2010 | |||||||||
| Family ID | F3889 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Photos | WINTERBOTHAM, Edward Weedon (1842-1918) Although in banking for most of his life, it is clear from this photograph that Edward, like many of the Winterbothams, also had a military career. This appears to have been taken in The Gainsborough Studio in Oxford Street, London. |
| Sources |
|