Father | MaleRichard Kendall |
| Born | 1865 | Marazion, Cornwall, England |
| Died | 1945 | Truro, Cornwall, England |
| Buried | ||
| Married | 1892 | East Stonehouse (Plymouth), Devonshire, England |
| Father | Nicholas Kendall | F399 Group Sheet | |
| Mother | Emma Jane Robins | F399 Group Sheet | |
Mother | FemaleEliza Ann Whitelock |
| Born | 1868 | Plymouth, Devonshire, England |
| Died | 1954 | Truro, Cornwall, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 2 | Male+ John Richard Kendall |
| Born | 15 Aug 1895 | Plymouth, Devonshire, England |
| Died | 1973 | Cardiff, South Glamorgan, Wales |
| Buried | ||
| Spouse | Katie Sophia Vincent | F4573 | |
| Married | 1920 | Truro, Cornwall, England |
Child 3 | MaleFrank Kendall |
| Born | 1896 | Plymouth, Devonshire, England |
| Died | 1950 | Truro, Cornwall, England |
| Buried |
Child 5 | MaleCecil Kendall |
| Born | 1899 | Plymouth, Devonshire, England |
| Died | 1967 | Truro, Cornwall, England |
| Buried | ||
| Spouse | Florence Jane Hodge | F4574 | |
| Married | 1925 | Truro, Cornwall, England |
Child 6 | MaleRichard George Kendall |
| Born | 1903 | Plymouth, Devonshire, England |
| Died | 1951 | Truro, Cornwall, England |
| Buried | ||
| Spouse | Myrtle Mary M Nicholls | F4575 | |
| Married | 1928 | Truro, Cornwall, England |