Father | MaleJohn Screen |
| Born | 1833 | Tetbury, Gloucestershire, England |
| Christened | 17 Mar 1833 | Tetbury, Gloucestershire, England |
| Died | 1900 | Dursley, Gloucestershire, England |
| Buried | ||
| Married | 1 Nov 1855 | Tetbury, Gloucestershire, England |
| Father | John Screen | F92 Group Sheet | |
| Mother | Maria Cleaver | F92 Group Sheet | |
Mother | FemaleCaroline Poole |
| Born | 31 Oct 1833 | Shipton Moyne, Gloucestershire, England |
| Died | 1907 | Dursley, Gloucestershire, England |
| Buried | ||
| Father | Richard Poole | F1387 Group Sheet | |
| Mother | Sarah King | F1387 Group Sheet | |
Child 1 | FemaleMary Screen |
| Born | 1856 | Tetbury, Gloucestershire, England |
| Christened | 3 Feb 1856 | Tetbury, Gloucestershire, England |
| Died | 13 Feb 1856 | Tetbury, Gloucestershire, England |
| Buried |
Child 2 | MalePhineas Screen |
| Born | 1857 | Tetbury, Gloucestershire, England |
| Christened | 7 Jun 1857 | Tetbury, Gloucestershire, England |
| Died | 15 Oct 1919 | Rogerstone, Gwent, Wales |
| Buried |
Child 3 | FemaleSarah Jane Screen |
| Born | 1861 | Tetbury, Gloucestershire, England |
| Christened | 3 Mar 1861 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 4 | MaleJohn Screen |
| Born | 2 Apr 1863 | Shipton Moyne, Gloucestershire, England |
| Died | 5 Mar 1899 | Abergavenny, Monmouthshire, Wales |
| Buried |