City, Town or Village : Latitude: 51.824849, Longitude: -3.020908Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1861 | Abergavenny, Monmouthshire, Wales | I24288 | Mitchell Families | |
| 2 | 1881 | Abergavenny, Monmouthshire, Wales | I4126 | Mitchell Families | |
| 3 | 20 Feb 1891 | Abergavenny, Monmouthshire, Wales | I26681 | Mitchell Families | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 1987 | Abergavenny, Monmouthshire, Wales | I5958 | Mitchell Families | |
| 2 | 1855 | Abergavenny, Monmouthshire, Wales | I27021 | Mitchell Families | |
| 3 | 30 May 1973 | Abergavenny, Monmouthshire, Wales | I5965 | Mitchell Families | |
| 4 | 2004 | Abergavenny, Monmouthshire, Wales | I5953 | Mitchell Families | |
| 5 | 1963 | Abergavenny, Monmouthshire, Wales | I5244 | Mitchell Families | |
| 6 | 5 Mar 1899 | Abergavenny, Monmouthshire, Wales | I5203 | Mitchell Families | |
| 7 | 1855 | Abergavenny, Monmouthshire, Wales | I27020 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I5965 | Mitchell Families | |
| 2 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I19204 | Mitchell Families | |
| 3 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I5991 | Mitchell Families | |
| 4 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I19206 | Mitchell Families | |
| 5 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I19203 | Mitchell Families | |
| 6 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I19205 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I5991 | Mitchell Families | |