
| Name | Helen Carden | |
| Born | 1865 | Stepney, London, England |
|
||
| Gender | Female | |
| AKA | Helena Carden | |
| Census | 5 Apr 1891 | Plumstead, London, England |
| Age: 25y | ||
| Address: Arran Villa, Chesnut Road | ||
| Census | 31 Mar 1901 | Portsmouth, Hampshire, England |
| Age: 35y | ||
| Address: 6, Lion Terrace | ||
| Census | 2 Apr 1911 | Southsea, Hampshire, England |
| Age: 45y | ||
| Address: 37, Jubilee Road | ||
| Died | 1947 | Cuckfield, Sussex, England |
| Person ID | I29617 | Mitchell Families |
| Last Modified | 17 Jul 2015 | |
| Family | George Wooster (ID:I29587)b. 1858, Southwark, London, England d. 1950, Cuckfield, Sussex, England | |||||
| Married | 18 Aug 1883 | Plumstead, London, England |
||||
| Age at Marriage | She was 18 years and 8 months - He was 25 years and 8 months | |||||
| Children |
|
|||||
| Last Modified | 17 Jul 2015 | |||||
| Family ID | F7188 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|