City, Town or Village : Latitude: -36.353715, Longitude: 146.324937Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Jul 1997 | Wangaratta, Victoria, Australia | I6548 | Mitchell Families | |
| 2 | 1975 | Wangaratta, Victoria, Australia | I9410 | Mitchell Families | |
| 3 | 1974 | Wangaratta, Victoria, Australia | I9408 | Mitchell Families | |
| 4 | 1938 | Wangaratta, Victoria, Australia | I28874 | Mitchell Families | |
| 5 | 8 Feb 1986 | Wangaratta, Victoria, Australia | I6547 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 2 Aug 1997 | Wangaratta, Victoria, Australia | I6548 | Mitchell Families | |