City, Town or Village : Latitude: 51.771706, Longitude: -3.247538Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 24 Apr 1909 | Tredegar, Monmouthshire, Wales | I10519 | Mitchell Families | |
| 2 | 17 Oct 1901 | Tredegar, Monmouthshire, Wales | I4127 | Mitchell Families | |
| 3 | 1905 | Tredegar, Monmouthshire, Wales | I12247 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I4126 | Mitchell Families | |
| 2 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I5181 | Mitchell Families | |
| 3 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I1495 | Mitchell Families | |
| 4 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I1494 | Mitchell Families | |
| 5 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I1492 | Mitchell Families | |
| 6 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I98 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Demobbed |
Person ID | Tree | ||
| 1 | 9 Jul 1917 | Tredegar, Monmouthshire, Wales | I281 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I1495 | Mitchell Families | |
| 2 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I1494 | Mitchell Families | |
| 3 | 31 Mar 1901 | Tredegar, Monmouthshire, Wales | I1492 | Mitchell Families | |