City, Town or Village : Latitude: 51.609567, Longitude: -1.016799Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1848 | Swyncombe, Oxfordshire, England | I10747 | Mitchell Families | |
| 2 | 1882 | Swyncombe, Oxfordshire, England | I10749 | Mitchell Families | |
| 3 | Cal 1851 | Swyncombe, Oxfordshire, England | I6453 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10714 | Mitchell Families | |
| 2 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10751 | Mitchell Families | |
| 3 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10752 | Mitchell Families | |
| 4 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10747 | Mitchell Families | |
| 5 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10753 | Mitchell Families | |
| 6 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10748 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Swyncombe, Oxfordshire, England | I10747 | Mitchell Families | |