City, Town or Village : Latitude: 51.641581, Longitude: -1.5051060000000688Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1859 | Stanford in the Vale, Oxfordshire, England | I19781 | Mitchell Families | |
| 2 | 1864 | Stanford in the Vale, Oxfordshire, England | I19782 | Mitchell Families | |
| 3 | Cal 1852 | Stanford in the Vale, Oxfordshire, England | I19780 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Stanford in the Vale, Oxfordshire, England | I19779 | Mitchell Families | |
| 2 | 7 Apr 1861 | Stanford in the Vale, Oxfordshire, England | I11856 | Mitchell Families | |
| 3 | 7 Apr 1861 | Stanford in the Vale, Oxfordshire, England | I19781 | Mitchell Families | |
| 4 | 7 Apr 1861 | Stanford in the Vale, Oxfordshire, England | I19780 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Stanford in the Vale, Oxfordshire, England | I11856 | Mitchell Families | |