Area, Suburb, Parish or Registration District : Latitude: 51.41532104626229, Longitude: -1.7445087432861328Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1784 | Preshute, Wiltshire, England | I22960 | Mitchell Families | |
| 2 | 1808 | Preshute, Wiltshire, England | I5803 | Mitchell Families | |
| 3 | 1820 | Preshute, Wiltshire, England | I5802 | Mitchell Families | |
| 4 | 1824 | Preshute, Wiltshire, England | I5789 | Mitchell Families | |
| 5 | Abt 1652 | Preshute, Wiltshire, England | I8674 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 13 Mar 1808 | Preshute, Wiltshire, England | I5803 | Mitchell Families | |
| 2 | 19 Nov 1820 | Preshute, Wiltshire, England | I5802 | Mitchell Families | |
| 3 | 18 Jan 1824 | Preshute, Wiltshire, England | I5789 | Mitchell Families | |
| 4 | 21 Feb 1674 | Preshute, Wiltshire, England | I8672 | Mitchell Families | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Butcher / Heal | 13 May 1807 | Preshute, Wiltshire, England | F5556 | Mitchell Families |
| 2 | Pile / Allen | 15 Jan 1804 | Preshute, Wiltshire, England | F1542 | Mitchell Families |