City, Town or Village : Latitude: 51.0263854, Longitude: -3.152775Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1881 | Norton Fitz-Warren, Somerset, England | I8410 | Mitchell Families | |
| 2 | 1880 | Norton Fitz-Warren, Somerset, England | I8485 | Mitchell Families | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8483 | Mitchell Families | |
| 2 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8490 | Mitchell Families | |
| 3 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8484 | Mitchell Families | |
| 4 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8410 | Mitchell Families | |
| 5 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8491 | Mitchell Families | |
| 6 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8489 | Mitchell Families | |
| 7 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8482 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Norton Fitz-Warren, Somerset, England | I8482 | Mitchell Families | |