Area, Suburb, Parish or Registration District : Latitude: 51.695815, Longitude: -2.234345Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I16840 | Mitchell Families | |
| 2 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16840 | Mitchell Families | |
| 3 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I16843 | Mitchell Families | |
| 4 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16843 | Mitchell Families | |
| 5 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I16841 | Mitchell Families | |
| 6 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16841 | Mitchell Families | |
| 7 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16844 | Mitchell Families | |
| 8 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16846 | Mitchell Families | |
| 9 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16845 | Mitchell Families | |
| 10 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I16842 | Mitchell Families | |
| 11 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I2362 | Mitchell Families | |
| 12 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16842 | Mitchell Families | |
| 13 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I2362 | Mitchell Families | |
| 14 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I2376 | Mitchell Families | |
| 15 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I2376 | Mitchell Families | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16840 | Mitchell Families | |
| 2 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16841 | Mitchell Families | |
| 3 | 6 Jun 1841 | Newmarket, Gloucestershire, England | I2362 | Mitchell Families | |
| 4 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I16842 | Mitchell Families | |
| 5 | 30 Mar 1851 | Newmarket, Gloucestershire, England | I2362 | Mitchell Families | |