City, Town or Village : Latitude: -32.734714, Longitude: 151.558573Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 25 Jun 1906 | Maitland, New South Wales, Australia | I21094 | Mitchell Families | |
| 2 | 1900 | Maitland, New South Wales, Australia | I21096 | Mitchell Families | |
| 3 | 1910 | Maitland, New South Wales, Australia | I21098 | Mitchell Families | |
| 4 | 1902 | Maitland, New South Wales, Australia | I21092 | Mitchell Families | |
| 5 | 1899 | Maitland, New South Wales, Australia | I21095 | Mitchell Families | |
| 6 | 13 Jun 1904 | Maitland, New South Wales, Australia | I21093 | Mitchell Families | |
| 7 | 1908 | Maitland, New South Wales, Australia | I21097 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Feb 1983 | Maitland, New South Wales, Australia | I13730 | Mitchell Families | |
| 2 | 1904 | Maitland, New South Wales, Australia | I21092 | Mitchell Families | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Stagg / Lishman | 2 Sep 1898 | Maitland, New South Wales, Australia | F5121 | Mitchell Families |