City, Town or Village : Latitude: 52.007535, Longitude: -1.689636000000064Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21895 | Mitchell Families | |
| 2 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21894 | Mitchell Families | |
| 3 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I19107 | Mitchell Families | |
| 4 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21896 | Mitchell Families | |
| 5 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21897 | Mitchell Families | |
| 6 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21898 | Mitchell Families | |
| 7 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21893 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I19107 | Mitchell Families | |
| 2 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21897 | Mitchell Families | |
| 3 | 5 Apr 1891 | Lower Lemington, Gloucestershire, England | I21898 | Mitchell Families | |