City, Town or Village : Latitude: 52.06373661996653, Longitude: -4.566450119018555Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Llandygwdd, Cardiganshire, Wales | I14031 | Mitchell Families | ||
| 2 | 30 Nov 1788 | Llandygwdd, Cardiganshire, Wales | I14033 | Mitchell Families | |
| 3 | 5 Mar 1796 | Llandygwdd, Cardiganshire, Wales | I14035 | Mitchell Families | |
| 4 | 14 Aug 1797 | Llandygwdd, Cardiganshire, Wales | I14036 | Mitchell Families | |
| 5 | 8 Jul 1793 | Llandygwdd, Cardiganshire, Wales | I14034 | Mitchell Families | |
| 6 | 1800 | Llandygwdd, Cardiganshire, Wales | I14029 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 22 Jun 1800 | Llandygwdd, Cardiganshire, Wales | I14029 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 6 Mar 1796 | Llandygwdd, Cardiganshire, Wales | I14035 | Mitchell Families | |