City, Town or Village : Latitude: 51.3918204, Longitude: -1.5824058Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21 Jan 1901 | Little Bedwyn, Wiltshire, England | I15487 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15484 | Mitchell Families | |
| 2 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15487 | Mitchell Families | |
| 3 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15481 | Mitchell Families | |
| 4 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15483 | Mitchell Families | |
| 5 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15485 | Mitchell Families | |
| 6 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15486 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Little Bedwyn, Wiltshire, England | I15483 | Mitchell Families | |