City, Town or Village : Latitude: 51.496555, Longitude: -2.1461530000000266Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1857 | Kingston St Michael, Wiltshire, England | I21526 | Mitchell Families | |
| 2 | 1854 | Kingston St Michael, Wiltshire, England | I21525 | Mitchell Families | |
| 3 | 1860 | Kingston St Michael, Wiltshire, England | I21543 | Mitchell Families | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I3224 | Mitchell Families | |
| 2 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21526 | Mitchell Families | |
| 3 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21510 | Mitchell Families | |
| 4 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21525 | Mitchell Families | |
| 5 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21543 | Mitchell Families | |
| 6 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21512 | Mitchell Families | |
| 7 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I3403 | Mitchell Families | |
| 8 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21524 | Mitchell Families | |
| 9 | 5 Apr 1891 | Kingston St Michael, Wiltshire, England | I21524 | Mitchell Families | |
| 10 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21511 | Mitchell Families | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21510 | Mitchell Families | |
| 2 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21512 | Mitchell Families | |
| 3 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I3403 | Mitchell Families | |
| 4 | 7 Apr 1861 | Kingston St Michael, Wiltshire, England | I21524 | Mitchell Families | |
| 5 | 5 Apr 1891 | Kingston St Michael, Wiltshire, England | I21524 | Mitchell Families | |