City, Town or Village : Latitude: 51.96441845630597, Longitude: -2.479734420776367Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2905 | Mitchell Families | |
| 2 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2895 | Mitchell Families | |
| 3 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2903 | Mitchell Families | |
| 4 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2904 | Mitchell Families | |
| 5 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2906 | Mitchell Families | |
| 6 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2901 | Mitchell Families | |
| 7 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2902 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Kempley, Gloucestershire, England | I2901 | Mitchell Families | |