City, Town or Village : Latitude: 51.4763032, Longitude: -1.9720846Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1857 | Hillmarton, Wiltshire, England | I9640 | Mitchell Families | |
| 2 | 1856 | Hillmarton, Wiltshire, England | I9639 | Mitchell Families | |
| 3 | Feb 1861 | Hillmarton, Wiltshire, England | I9642 | Mitchell Families | |
| 4 | 1860 | Hillmarton, Wiltshire, England | I9641 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9638 | Mitchell Families | |
| 2 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9552 | Mitchell Families | |
| 3 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9640 | Mitchell Families | |
| 4 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9639 | Mitchell Families | |
| 5 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9642 | Mitchell Families | |
| 6 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9641 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Hillmarton, Wiltshire, England | I9552 | Mitchell Families | |