City, Town or Village : Latitude: 52.8257098, Longitude: 0.8275638000000072Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1886 | Hempton, Norfolk, England | I23464 | Mitchell Families | |
| 2 | 1888 | Hempton, Norfolk, England | I23465 | Mitchell Families | |
| 3 | 1860 | Hempton, Norfolk, England | I23463 | Mitchell Families | |
| 4 | Cal 1879 | Hempton, Norfolk, England | I23474 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Hempton, Norfolk, England | I23464 | Mitchell Families | |
| 2 | 5 Apr 1891 | Hempton, Norfolk, England | I23465 | Mitchell Families | |
| 3 | 5 Apr 1891 | Hempton, Norfolk, England | I23461 | Mitchell Families | |
| 4 | 5 Apr 1891 | Hempton, Norfolk, England | I23463 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Hempton, Norfolk, England | I23461 | Mitchell Families | |