City, Town or Village : Latitude: 50.893867, Longitude: -2.752573Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1847 | Haselbury Plucknett, Somerset, England | I13335 | Mitchell Families | |
| 2 | 1844 | Haselbury Plucknett, Somerset, England | I13334 | Mitchell Families | |
| 3 | 1866 | Haselbury Plucknett, Somerset, England | I6036 | Mitchell Families | |
| 4 | 1862 | Haselbury Plucknett, Somerset, England | I6035 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Haselbury Plucknett, Somerset, England | I6034 | Mitchell Families | |
| 2 | 2 Apr 1871 | Haselbury Plucknett, Somerset, England | I6036 | Mitchell Families | |
| 3 | 2 Apr 1871 | Haselbury Plucknett, Somerset, England | I6029 | Mitchell Families | |
| 4 | 2 Apr 1871 | Haselbury Plucknett, Somerset, England | I6035 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Haselbury Plucknett, Somerset, England | I6029 | Mitchell Families | |