City, Town or Village : Latitude: 51.8086321, Longitude: -1.4865442Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1830 | Hailey, Oxfordshire, England | I20573 | Mitchell Families | |
| 2 | 1851 | Hailey, Oxfordshire, England | I20575 | Mitchell Families | |
| 3 | Cal 1828 | Hailey, Oxfordshire, England | I20550 | Mitchell Families | |
| 4 | 1848 | Hailey, Oxfordshire, England | I20574 | Mitchell Families | |
| 5 | 1856 | Hailey, Oxfordshire, England | I20576 | Mitchell Families | |
| 6 | 1854 | Hailey, Oxfordshire, England | I20398 | Mitchell Families | |
| 7 | 1860 | Hailey, Oxfordshire, England | I20577 | Mitchell Families | |
| 8 | Cal 1843 | Hailey, Oxfordshire, England | I14768 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1863 | Hailey, Oxfordshire, England | I20573 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20575 | Mitchell Families | |
| 2 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20550 | Mitchell Families | |
| 3 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20574 | Mitchell Families | |
| 4 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20398 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20575 | Mitchell Families | |
| 2 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20550 | Mitchell Families | |
| 3 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20574 | Mitchell Families | |
| 4 | 2 Apr 1871 | Hailey, Oxfordshire, England | I20398 | Mitchell Families | |