Area, Suburb, Parish or Registration District : Latitude: 51.6108262, Longitude: -0.2792402Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1884 | Edgware, London, England | I11940 | Mitchell Families | |
| 2 | 1880 | Edgware, London, England | I11938 | Mitchell Families | |
| 3 | 1886 | Edgware, London, England | I11942 | Mitchell Families | |
| 4 | 1884 | Edgware, London, England | I11941 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Dec 1988 | Edgware, London, England | I19243 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Edgware, London, England | I11937 | Mitchell Families | |
| 2 | 3 Apr 1881 | Edgware, London, England | I3605 | Mitchell Families | |
| 3 | 3 Apr 1881 | Edgware, London, England | I11938 | Mitchell Families | |
| 4 | 3 Apr 1881 | Edgware, London, England | I11936 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Edgware, London, England | I3605 | Mitchell Families | |