City, Town or Village : Latitude: 50.910614, Longitude: -3.745217Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1878 | East Worlington, Devonshire, England | I4771 | Mitchell Families | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | East Worlington, Devonshire, England | I4770 | Mitchell Families | |
| 2 | 5 Apr 1891 | East Worlington, Devonshire, England | I4770 | Mitchell Families | |
| 3 | 3 Apr 1881 | East Worlington, Devonshire, England | I4771 | Mitchell Families | |
| 4 | 3 Apr 1881 | East Worlington, Devonshire, England | I4155 | Mitchell Families | |
| 5 | 3 Apr 1881 | East Worlington, Devonshire, England | I4151 | Mitchell Families | |
| 6 | 5 Apr 1891 | East Worlington, Devonshire, England | I4151 | Mitchell Families | |
| 7 | 5 Apr 1891 | East Worlington, Devonshire, England | I4760 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | East Worlington, Devonshire, England | I4770 | Mitchell Families | |
| 2 | 5 Apr 1891 | East Worlington, Devonshire, England | I4770 | Mitchell Families | |