City, Town or Village : Latitude: 51.9781003, Longitude: 1.0167645Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1779 | East Bergholt, Suffolk, England | I11139 | Mitchell Families | |
| 2 | Cal 1823 | East Bergholt, Suffolk, England | I11137 | Mitchell Families | |
| 3 | Cal 1857 | East Bergholt, Suffolk, England | I11131 | Mitchell Families | |
| 4 | Cal 1853 | East Bergholt, Suffolk, England | I11138 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | East Bergholt, Suffolk, England | I11139 | Mitchell Families | |
| 2 | 30 Mar 1851 | East Bergholt, Suffolk, England | I11137 | Mitchell Families | |
| 3 | 30 Mar 1851 | East Bergholt, Suffolk, England | I11136 | Mitchell Families | |
| 4 | 30 Mar 1851 | East Bergholt, Suffolk, England | I11140 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | East Bergholt, Suffolk, England | I11139 | Mitchell Families | |
| 2 | 30 Mar 1851 | East Bergholt, Suffolk, England | I11136 | Mitchell Families | |