City, Town or Village : Latitude: -37.424838, Longitude: 143.894483Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1900 | Creswick, Victoria, Australia | I9422 | Mitchell Families | |
| 2 | 18 May 1859 | Creswick, Victoria, Australia | I3627 | Mitchell Families | |
| 3 | 1869 | Creswick, Victoria, Australia | I26197 | Mitchell Families | |
| 4 | 6 Apr 1867 | Creswick, Victoria, Australia | I9091 | Mitchell Families | |
| 5 | 6 Apr 1867 | Creswick, Victoria, Australia | I26202 | Mitchell Families | |
| 6 | 1871 | Creswick, Victoria, Australia | I26196 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1867 | Creswick, Victoria, Australia | I26202 | Mitchell Families | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Cleaver / Giles | 24 Oct 1872 | Creswick, Victoria, Australia | F585 | Mitchell Families |