City, Town or Village : Latitude: 51.23236, Longitude: -1.562184000000002Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1835 | Appleshaw, Hampshire, England | I23058 | Mitchell Families | |
| 2 | Cal 1837 | Appleshaw, Hampshire, England | I23061 | Mitchell Families | |
| 3 | 22 Aug 1852 | Appleshaw, Hampshire, England | I23043 | Mitchell Families | |
| 4 | 1842 | Appleshaw, Hampshire, England | I23056 | Mitchell Families | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23055 | Mitchell Families | |
| 2 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23055 | Mitchell Families | |
| 3 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23059 | Mitchell Families | |
| 4 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23058 | Mitchell Families | |
| 5 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23057 | Mitchell Families | |
| 6 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23043 | Mitchell Families | |
| 7 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23043 | Mitchell Families | |
| 8 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23056 | Mitchell Families | |
| 9 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23056 | Mitchell Families | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23055 | Mitchell Families | |
| 2 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23059 | Mitchell Families | |
| 3 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23058 | Mitchell Families | |
| 4 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23057 | Mitchell Families | |
| 5 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23043 | Mitchell Families | |
| 6 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23043 | Mitchell Families | |
| 7 | 7 Apr 1861 | Appleshaw, Hampshire, England | I23056 | Mitchell Families | |
| 8 | 2 Apr 1871 | Appleshaw, Hampshire, England | I23056 | Mitchell Families | |