
| Name | Mary Jane Rigsby | |
| Born | 1879 | Woodchester, Gloucestershire, England |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | Kings Stanley, Gloucestershire, England |
| Age: 32y | ||
| Address: The Penn | ||
| Person ID | I9883 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Family | Burnal Hogg (ID:I9867)b. 1879, Stroud, Gloucestershire, England | |||
| Married | 1901 | Stroud, Gloucestershire, England |
||
| Age at Marriage | She was 22 years - He was 22 years | |||
| Children |
|
|||
| Last Modified | 16 May 2009 | |||
| Family ID | F2607 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||
| Sources |
|