
| Name | Burnal Hogg | ||||||||||||||||||||||
| Born | 1879 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Census | 3 Apr 1881 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Age: 1y | |||||||||||||||||||||||
| Address: Sch 72, Road | |||||||||||||||||||||||
| Census | 5 Apr 1891 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Age: 11y | |||||||||||||||||||||||
| Address: Sch 157, Selsley House | |||||||||||||||||||||||
| Census | 31 Mar 1901 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Age: 21y | |||||||||||||||||||||||
| Address: Selsley House | |||||||||||||||||||||||
| Occupation | 31 Mar 1901 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| General Labourer | |||||||||||||||||||||||
| Census | 2 Apr 1911 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Age: 31y | |||||||||||||||||||||||
| Address: The Penn | |||||||||||||||||||||||
| Occupation | 2 Apr 1911 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Coal Haulier | |||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I9867 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||||||||
| Father | Henry Hogg (ID:I6782)b. 1836, Stroud, Gloucestershire, England d. 1913, Stroud, Gloucestershire, England | |
| Mother | Esther Pearce (ID:I6783)b. 15 Oct 1838, Ruscombe, Gloucestershire, England d. 1909, Stroud, Gloucestershire, England | |
| Married | 2 Jan 1859 | Stroud, Gloucestershire, England |
| Marriage Certificate: HOGG, Henry and PEARCE 18590102 |
||
| Family ID | F1813 | Group Sheet | Family Chart |
| Family | Mary Jane Rigsby (ID:I9883) b. 1879, Woodchester, Gloucestershire, England | |||
| Married | 1901 | Stroud, Gloucestershire, England |
||
| Age at Marriage | He was 22 years - She was 22 years | |||
| Children |
|
|||
| Last Modified | 16 May 2009 | |||
| Family ID | F2607 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|