
| Name | Henry Charles Cleaver | ||||||||||||||||||||
| Born | 1886 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| AKA | Francis Henry Cleaver | ||||||||||||||||||||
| Census | 5 Apr 1891 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Age: 6y | |||||||||||||||||||||
| Address: Sch 112, Harper Street | |||||||||||||||||||||
| Census | 31 Mar 1901 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Age: 15y | |||||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||||
| Occupation | 31 Mar 1901 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| General Labourer | |||||||||||||||||||||
| Residence | 7 Aug 1907 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||||
| Census | 2 Apr 1911 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Age: 26y | |||||||||||||||||||||
| Address: School Hill | |||||||||||||||||||||
| Occupation | 2 Apr 1911 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Coal Merchant's Labourer | |||||||||||||||||||||
| Died | 26 Mar 1954 | Tetbury, Gloucestershire, England |
|||||||||||||||||||
| Buried | St Saviour's Church, Tetbury, Gloucestershire, England |
||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Headstones | |||||||||||||||||||||
| Notes |
|
||||||||||||||||||||
| Person ID | I974 | Mitchell Families | |||||||||||||||||||
| Last Modified | 7 Aug 2014 | ||||||||||||||||||||
| Father | Edward Cleaver (ID:I198)b. 1864, Tetbury, Gloucestershire, England | |
| Mother | Mary Jane Wilkins (ID:I967)b. 1862, Tetbury, Gloucestershire, England | |
| Married | Dec 1881 | Tetbury, Gloucestershire, England |
| Family ID | F258 | Group Sheet | Family Chart |
| Family 1 | Elsie Maisey (ID:I5100)b. 1888, Tetbury, Gloucestershire, England d. 1937, Tetbury, Gloucestershire, England | |||||||||||||||
| Married | 11 Mar 1905 | Tetbury, Gloucestershire, England |
||||||||||||||
| Address: St Mary's Church | ||||||||||||||||
| Age at Marriage | He was 19 years and 3 months - She was 17 years and 3 months | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 24 Oct 2013 | |||||||||||||||
| Family ID | F1358 | Group Sheet | Family Chart | ||||||||||||||
| Family 2 | Beatrice Hall (ID:I5236) b. 1886, Tetbury, Gloucestershire, England d. 1940, Cirencester, Gloucestershire, England | |
| Married | 1938 | Cirencester, Gloucestershire, England |
| Age at Marriage | He was 52 years - She was 52 years | |
| Last Modified | 1 Dec 2011 | |
| Family ID | F1399 | Group Sheet | Family Chart |
| Family 3 | Mary Grace Violet Lambley (ID:I18216) b. 4 Dec 1894, Tetbury, Gloucestershire, England d. 25 Nov 1979, Cirencester, Gloucestershire, England | |
| Married | 1942 | Cirencester, Gloucestershire, England |
| Age at Marriage | He was 56 years - She was 47 years | |
| Last Modified | 1 Dec 2011 | |
| Family ID | F4493 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|