
| Name | Francis Henry Dodimead | ||||||||||||||||||||||
| Born | 25 Feb 1867 | Mells, Somerset, England |
|||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Census | 2 Apr 1871 | Mells, Somerset, England |
|||||||||||||||||||||
| Age: 4y | |||||||||||||||||||||||
| Address: Tent's Hill | |||||||||||||||||||||||
| Occupation | 2 Apr 1871 | Mells, Somerset, England |
|||||||||||||||||||||
| Scholar | |||||||||||||||||||||||
| Census | 3 Apr 1881 | Mells, Somerset, England |
|||||||||||||||||||||
| Age: 14y | |||||||||||||||||||||||
| Address: Poyntz's | |||||||||||||||||||||||
| Occupation | 3 Apr 1881 | Mells, Somerset, England |
|||||||||||||||||||||
| Scholar | |||||||||||||||||||||||
| Age: 14y | |||||||||||||||||||||||
| Census | 1 Apr 1930 | Leesburg, Lake, Florida, USA |
|||||||||||||||||||||
| Age: 63y | |||||||||||||||||||||||
| Address: 927, Main Street | |||||||||||||||||||||||
| Occupation | 1 Apr 1930 | Leesburg, Lake, Florida, USA |
|||||||||||||||||||||
| Shoe Repairer (Own Account) | |||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I934 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 31 Jan 2011 | ||||||||||||||||||||||
| Father | Abel Dodimead (ID:I924)b. 1834, Mells, Somerset, England d. 1906, Frome, Somerset, England | |
| Mother | Mercy "Mary" Rudduck (ID:I925)b. 1832, Mells, Somerset, England d. 1923 (Age 91 years) | |
| Married | 5 Feb 1856 | Mells, Somerset, England |
| Marriage Certificate: DODIMEAD, Abel and RUDDUCK 18560205 |
||
| Family ID | F242 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |