
| Name | Fanny Anstey | |
| Born | 1862 | Kenn, Devonshire, England |
|
||
| Gender | Female | |
| Census | 2 Apr 1871 | Kenton, Devonshire, England |
| Age: 8y | ||
| Address: Shinglestone Farm | ||
| Died | 1875 | St Thomas RD, Devonshire, England |
| Person ID | I9205 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Mother | Fanny Anstey (ID:I9199)b. 1840, Kennford, Devonshire, England | |
| Family ID | F2448 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||
| Sources |
|