
| Name | Emily Edith Perrin | |
| Born | 1865 | Tetbury, Gloucestershire, England |
|
||
| Gender | Female | |
| Census | 2 Apr 1871 | Beverstone, Gloucestershire, England |
| Age: 5y | ||
| Address: Sch 19, The Village | ||
| Census | 31 Mar 1901 | Shipton Moyne, Gloucestershire, England |
| Age: 35y | ||
| Address: Sch 26, Shipton Street | ||
| Census | 2 Apr 1911 | Shipton Moyne, Gloucestershire, England |
| Age: 46y | ||
| Address: No address given | ||
| Died | 1932 | Tetbury, Gloucestershire, England |
| Person ID | I8292 | Mitchell Families |
| Last Modified | 18 Jul 2012 | |
| Father | Edwin Perrin (ID:I8290)b. Cal 1828, Beverstone, Gloucestershire, England d. 1904, Tetbury, Gloucestershire, England | |
| Mother | Mary Ann Mitchell (ID:I1514)b. 1831, Tetbury, Gloucestershire, England d. 1899, Tetbury, Gloucestershire, England | |
| Married | 1866 | Tetbury, Gloucestershire, England |
|
||
| Family ID | F1475 | Group Sheet | Family Chart |
| Family | William Liddington (ID:I21182) b. 1859, Brokenborough, Wiltshire, England d. 1950, Cirencester, Gloucestershire, England | |||||||||||||||||||||
| Married | 1884 | Tetbury, Gloucestershire, England |
||||||||||||||||||||
| Age at Marriage | She was 19 years - He was 25 years | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 18 Jul 2012 | |||||||||||||||||||||
| Family ID | F5143 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|