
| Name | Reuben Henry Hogg | ||||||||||||||||||||||
| Born | 1860 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
|
|||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Census | 7 Apr 1861 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Age: 1y | |||||||||||||||||||||||
| Address: Sch 85, Ruscombe | |||||||||||||||||||||||
| Census | 2 Apr 1871 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Age: 10y | |||||||||||||||||||||||
| Address: Ruscombe | |||||||||||||||||||||||
| Census | 3 Apr 1881 | Fulham, London, England |
|||||||||||||||||||||
| Age: 20y | |||||||||||||||||||||||
| Address: 1 Bullow Road | |||||||||||||||||||||||
| Occupation | 3 Apr 1881 | Fulham, London, England |
|||||||||||||||||||||
| General Labourer | |||||||||||||||||||||||
| Census | 31 Mar 1901 | Fulham, London, England |
|||||||||||||||||||||
| Age: 41y | |||||||||||||||||||||||
| Address: 20 Victoria Road | |||||||||||||||||||||||
| Occupation | 31 Mar 1901 | Fulham, London, England |
|||||||||||||||||||||
| Stoker at Hospital | |||||||||||||||||||||||
| Census | 2 Apr 1911 | Fulham, London, England |
|||||||||||||||||||||
| Age: 51y | |||||||||||||||||||||||
| Address: 42 Pearscroft Road | |||||||||||||||||||||||
| Occupation | 2 Apr 1911 | Fulham, London, England |
|||||||||||||||||||||
| General Labourer | |||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I6785 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||||||||
| Father | Henry Hogg (ID:I6782)b. 1836, Stroud, Gloucestershire, England d. 1913, Stroud, Gloucestershire, England | |
| Mother | Esther Pearce (ID:I6783)b. 15 Oct 1838, Ruscombe, Gloucestershire, England d. 1909, Stroud, Gloucestershire, England | |
| Married | 2 Jan 1859 | Stroud, Gloucestershire, England |
| Marriage Certificate: HOGG, Henry and PEARCE 18590102 |
||
| Family ID | F1813 | Group Sheet | Family Chart |
| Family | Emma Greenfield (ID:I9877) b. Cal 1860, Worthing, Sussex, England | |||||||||||
| Married | 1882 | Fulham, London, England |
||||||||||
| Age at Marriage | He was 22 years - She was 22 years | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 May 2009 | |||||||||||
| Family ID | F2606 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|