
| Name | Mary Ann Hogg | ||||||||||||||||||||||
| Born | 5 Dec 1857 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Census | 7 Apr 1861 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Age: 3y | |||||||||||||||||||||||
| Address: Sch 85, Ruscombe | |||||||||||||||||||||||
| Census | 2 Apr 1871 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Age: 12y | |||||||||||||||||||||||
| Address: Ruscombe | |||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I6784 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||||||||
| Father | Henry Hogg (ID:I6782)b. 1836, Stroud, Gloucestershire, England d. 1913, Stroud, Gloucestershire, England | |
| Mother | Esther Pearce (ID:I6783)b. 15 Oct 1838, Ruscombe, Gloucestershire, England d. 1909, Stroud, Gloucestershire, England | |
| Married | 2 Jan 1859 | Stroud, Gloucestershire, England |
| Marriage Certificate: HOGG, Henry and PEARCE 18590102 |
||
| Family ID | F1813 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |