Name | Alfred Bassett | ||||||||||||||
Born | 1830 | Randwick, Gloucestershire, England [1] | |||||||||||||
Christened | 8 Aug 1830 | Randwick, Gloucestershire, England [2] | |||||||||||||
Gender | Male | ||||||||||||||
Census | 6 Jun 1841 | Randwick, Gloucestershire, England [3] | |||||||||||||
Age: 13y | |||||||||||||||
Census | 30 Mar 1851 | Randwick, Gloucestershire, England [4] | |||||||||||||
Age: 20y | |||||||||||||||
Address: Sch 20 (Nr "New Inn") | |||||||||||||||
Occupation | 30 Mar 1851 | Randwick, Gloucestershire, England [4] | |||||||||||||
Day Labourer | |||||||||||||||
Census | 7 Apr 1861 | Randwick, Gloucestershire, England [5] | |||||||||||||
Age: 27y | |||||||||||||||
Address: Sch 90, "Laggan" | |||||||||||||||
Occupation | 7 Apr 1861 | Randwick, Gloucestershire, England [5] | |||||||||||||
Labourer | |||||||||||||||
Occupation | 26 Sep 1868 | Stonehouse, Gloucestershire, England | |||||||||||||
Farm Labourer | |||||||||||||||
Census | 2 Apr 1871 | Stonehouse, Gloucestershire, England [6] | |||||||||||||
Age: 40y | |||||||||||||||
Address: Sch 14, Freeze Knoll | |||||||||||||||
Occupation | 2 Apr 1871 | Stonehouse, Gloucestershire, England [6] | |||||||||||||
Labourer | |||||||||||||||
Census | 3 Apr 1881 | Randwick, Gloucestershire, England [1] | |||||||||||||
Age: 50y | |||||||||||||||
Address: Sch 67, Mount Pleasant | |||||||||||||||
Occupation | 3 Apr 1881 | Randwick, Gloucestershire, England [1] | |||||||||||||
Stone Quarry Labourer | |||||||||||||||
Census | 5 Apr 1891 | Randwick, Gloucestershire, England [7] | |||||||||||||
Age: 63y | |||||||||||||||
Address: Sch 47, Mount Pleasant | |||||||||||||||
Occupation | 5 Apr 1891 | Randwick, Gloucestershire, England [7] | |||||||||||||
General Labourer | |||||||||||||||
Census | 31 Mar 1901 | Whiteshill, Gloucestershire, England [8] | |||||||||||||
Age: 70y | |||||||||||||||
Address: Sch 55, Ruscombe | |||||||||||||||
Occupation | 31 Mar 1901 | Whiteshill, Gloucestershire, England [8] | |||||||||||||
Gardener | |||||||||||||||
Died | 1915 | Randwick, Gloucestershire, England | |||||||||||||
Buried | 20 Nov 1915 | Randwick, Gloucestershire, England | |||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||
Person ID | I6763 | Mitchell Families | |||||||||||||
Last Modified | 16 Apr 2010 |
Father | John Cratchley-Bassett (ID:I6772) b. 1791, Randwick, Gloucestershire, England d. 1865, Randwick, Gloucestershire, England (Age 74 years) | |
Mother | Priscilla Morgan (ID:I6773) b. Cal 1791, Randwick, Gloucestershire, England d. 1881, Randwick, Gloucestershire, England (Age ~ 90 years) | |
Married | 25 Dec 1815 | Randwick, Gloucestershire, England |
|
||
Family ID | F1811 | Group Sheet | Family Chart |
Family | Eliza Merrett (ID:I6764) b. 1839, Randwick, Gloucestershire, England d. 1918, Rhode Island, USA (Age 79 years) | |||||||||||||||||||||
Married | 1859 | Randwick, Gloucestershire, England | ||||||||||||||||||||
Age at Marriage | He was 29 years - She was 20 years | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 12 Jul 2008 | |||||||||||||||||||||
Family ID | F1810 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Photos | BASSETT family of Randwick and Rhode Island. |
Sources |
|