
| Name | Owen Stone | ||
| Born | Cal 1838 | Pyrton, Oxfordshire, England |
|
| Gender | Male | ||
| Census | 6 Jun 1841 | Pyrton, Oxfordshire, England |
|
| Age: 3y | |||
| Census | 30 Mar 1851 | Pyrton, Oxfordshire, England |
|
| Age: 13y | |||
| Address: Sch 79, Village | |||
| Occupation | 30 Mar 1851 | Pyrton, Oxfordshire, England |
|
| Agricultural Labourer | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I6434 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | John Stone (ID:I6432) | |
| Mother | Jane Jones (ID:I6431)b. Cal 1816, Oxfordshire, England | |
| Married | 12 Nov 1831 | Pyrton, Oxfordshire, England |
| Family ID | F1694 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |