Name | James Jones [1] | ||||||||||
Born | Cal 1877 | Blaina, Monmouthshire, Wales [2] | |||||||||
Gender | Male | ||||||||||
Census | 3 Apr 1881 | Parish of Aberystruth, Monmouthshire, Wales [2] | |||||||||
Age: 4y | |||||||||||
Address: Church Street | |||||||||||
Census | 5 Apr 1891 | Blaina, Monmouthshire, Wales [3] | |||||||||
Age: 13y | |||||||||||
Address: 63, Abertillery Road | |||||||||||
Occupation | 5 Apr 1891 | Blaina, Monmouthshire, Wales [3] | |||||||||
Coal Miner | |||||||||||
Residence | 1936 | Speers Point, New South Wales, Australia | |||||||||
Address: Cornish Street | |||||||||||
Occupation | 1936 | Speers Point, New South Wales, Australia | |||||||||
Miner | |||||||||||
Accident | 2 Apr 1936 | Newcastle, New South Wales, Australia | |||||||||
|
|||||||||||
James and Emily Jones' Accident |
|||||||||||
Residence | 1943 | Speers Point, New South Wales, Australia | |||||||||
Address: Cornish Street | |||||||||||
Occupation | 1943 | Speers Point, New South Wales, Australia | |||||||||
Miner | |||||||||||
Residence | 1954 | Speers Point, New South Wales, Australia [4] | |||||||||
Address: 3, Cornish Street | |||||||||||
Occupation | 1954 | Speers Point, New South Wales, Australia [4] | |||||||||
Miner | |||||||||||
Residence | 1958 | Speers Point, New South Wales, Australia [4] | |||||||||
Address: 3, Cornish Street | |||||||||||
Occupation | 1958 | Speers Point, New South Wales, Australia [4] | |||||||||
Miner | |||||||||||
Died | 1961 | Sydney, New South Wales, Australia [4] | |||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I6090 | Mitchell Families | |||||||||
Last Modified | 11 Apr 2014 |
Father | Gomer Jones (ID:I24818) b. Cal 1843, Llanelly, Breconshire, Wales | |
Mother | Jeanette Jones (ID:I24819) b. Sep 1853, Garnvach, Monmouthshire, Wales d. Dec 1928 (Age ~ 75 years) | |
Married | Sep 1874 | Bedwelty, Monmouthshire, Wales |
Family ID | F5995 | Group Sheet | Family Chart |
Family | Emily Rhoda Law (ID:I6091) b. 1877, Blaina, Monmouthshire, Wales d. 1959, Chatswood, New South Wales, Australia (Age 82 years) | |||
Married | 24 Jul 1904 | Nantyglo, Monmouthshire, Wales [1, 5] | ||
Address: Holy Trinity Church | ||||
Marriage Record: JONES, James and LAW, Emily Rhoda 19040724 |
||||
Age at Marriage | He was 27 years and 7 months - She was 27 years and 7 months | |||
Children |
|
|||
Last Modified | 8 Mar 2014 | |||
Family ID | F1624 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Folios | The Parish of Aberystruth, Monmouthshire, Wales Part of the old Welsh coal mining region, the parish no longer exists, but at one time included several coal mining communities. This folio provides details of some of those places. |
Sources |
|