
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I565 | Mitchell Families |
| Last Modified | 7 Dec 2009 | |
| Father | Lesley Alfred Pearse (ID:I526)b. 22 Mar 1920, Paignton, Devonshire, England d. 27 Jan 1990, Henley on Thames, Oxfordshire, England | |
| Mother | Living (ID:I564) | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family 1 | Ian Briggs (ID:I11036) | |||
| Children |
|
|||
| Last Modified | 7 Dec 2009 | |||
| Family ID | F2850 | Group Sheet | Family Chart | ||
| Family 2 | Darren Mantell (ID:I566) | |
| Family ID | F151 | Group Sheet | Family Chart |