
| Name | Henry James Cox | ||
| Born | 1898 | Bristol, Gloucestershire, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Bristol, Gloucestershire, England |
|
| Age: 3y | |||
| Address: 10A, Moorfield Square | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I5191 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | James Cox (ID:I12908) b. Cal 1873, Bristol, Gloucestershire, England | |
| Mother | Emily Harriet Harris (ID:I5189)b. 1876, Bristol, Gloucestershire, England | |
| Married | 1897 | Bristol, Gloucestershire, England |
|
||
| Family ID | F1384 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |